|
马上注册,结交更多好友,享用更多功能。
您需要 登录 才可以下载或查看,没有帐号?注册
x
mats7检测结果:
LANE EB0 READ ERR EB0 WRT ERR UNKNOWN ERR
---------- ------------ ------------ ------------
FBA[31: 0] 0 0 0
FBA[63:32] 0 0 0
FBC[31: 0] 0 0 0
FBC[63:32] 0 18874368 0
External Bank 0 Failing bits:
C32 C32 C32 C32 C33 C33 C33 C33 C34 C34 C34 C34 C35 C35 C35 C35
C36 C36 C36 C36 C37 C37 C37 C37 C38 C38 C38 C38 C39 C39 C39 C39
C40 C40 C40 C40 C41 C41 C41 C41 C42 C42 C42 C42 C43 C43 C43 C43
C44 C44 C44 C44 C45 C45 C45 C45 C46 C46 C46 C46 C47 C47 C47 C47
C48 C48 C48 C48 C49 C49 C49 C49 C50 C50 C50 C50 C51 C51 C51 C51
C52 C52 C52 C52 C53 C53 C53 C53 C54 C54 C54 C54 C55 C55 C55 C55
C56 C56 C56 C56 C57 C57 C57 C57 C58 C58 C58 C58 C59 C59 C59 C59
C60 C60 C60 C60 C61 C61 C61 C61 C62 C62 C62 C62 C63 C63 C63 C63
Read Error Count: 0
Write Error Count: 18874368
Unknown Error Count: 0
BIT FRONT WRITE FRONT READ UNKNOWN
---- ----------- ----------- -----------
C32 3145728 0 0
C32 3145728 0 0
C32 3145728 0 0
C32 3145728 0 0
C33 4718592 0 0
C33 4718592 0 0
C33 4718592 0 0
C33 4718592 0 0
C34 3145728 0 0
C34 3145728 0 0
C34 3145728 0 0
C34 3145728 0 0
C35 4718592 0 0
C35 4718592 0 0
C35 4718592 0 0
C35 4718592 0 0
C36 3145728 0 0
C36 3145728 0 0
C36 3145728 0 0
C36 3145728 0 0
C37 4718592 0 0
C37 4718592 0 0
C37 4718592 0 0
C37 4718592 0 0
C38 3145728 0 0
C38 3145728 0 0
C38 3145728 0 0
C38 3145728 0 0
C39 4718592 0 0
C39 4718592 0 0
C39 4718592 0 0
C39 4718592 0 0
C40 3145728 0 0
C40 3145728 0 0
C40 3145728 0 0
C40 3145728 0 0
C41 4718592 0 0
C41 4718592 0 0
C41 4718592 0 0
C41 4718592 0 0
C42 3145728 0 0
C42 3145728 0 0
C42 3145728 0 0
C42 3145728 0 0
C43 4718592 0 0
C43 4718592 0 0
C43 4718592 0 0
C43 4718592 0 0
C44 3145728 0 0
C44 3145728 0 0
C44 3145728 0 0
C44 3145728 0 0
C45 4718592 0 0
C45 4718592 0 0
C45 4718592 0 0
C45 4718592 0 0
C46 3145728 0 0
C46 3145728 0 0
C46 3145728 0 0
C46 3145728 0 0
C47 4718592 0 0
C47 4718592 0 0
C47 4718592 0 0
C47 4718592 0 0
C48 3145728 0 0
C48 3145728 0 0
C48 3145728 0 0
C48 3145728 0 0
C49 4718592 0 0
C49 4718592 0 0
C49 4718592 0 0
C49 4718592 0 0
C50 3145728 0 0
C50 3145728 0 0
C50 3145728 0 0
C50 3145728 0 0
C51 4718592 0 0
C51 4718592 0 0
C51 4718592 0 0
C51 4718592 0 0
C52 3145728 0 0
C52 3145728 0 0
C52 3145728 0 0
C52 3145728 0 0
C53 4718592 0 0
C53 4718592 0 0
C53 4718592 0 0
C53 4718592 0 0
C54 3145728 0 0
C54 3145728 0 0
C54 3145728 0 0
C54 3145728 0 0
C55 4718592 0 0
C55 4718592 0 0
C55 4718592 0 0
C55 4718592 0 0
C56 3145728 0 0
C56 3145728 0 0
C56 3145728 0 0
C56 3145728 0 0
C57 4718592 0 0
C57 4718592 0 0
C57 4718592 0 0
C57 4718592 0 0
C58 3145728 0 0
C58 3145728 0 0
C58 3145728 0 0
C58 3145728 0 0
C59 4718592 0 0
C59 4718592 0 0
C59 4718592 0 0
C59 4718592 0 0
C60 3145728 0 0
C60 3145728 0 0
C60 3145728 0 0
C60 3145728 0 0
C61 4718592 0 0
C61 4718592 0 0
C61 4718592 0 0
C61 4718592 0 0
C62 3145728 0 0
C62 3145728 0 0
C62 3145728 0 0
C62 3145728 0 0
C63 4718592 0 0
C63 4718592 0 0
C63 4718592 0 0
C63 4718592 0 0
... ...
显存块1和2为一组 FBA[31: 0]是显存1 正常 FBA[63:32]是显存2 正常
显存块3和4为一组 FBC[31: 0]是显存3 正常 FBA[63:32]是显存4 有错误
解决:
显存4写错误。加焊(210度)后正常。
mats7检测结果:
LANE EB0 READ ERR EB0 WRT ERR UNKNOWN ERR
---------- ------------ ------------ ------------
FBA[31: 0] 0 0 0
FBA[63:32] 0 0 0
FBC[31: 0] 0 0 0
FBC[63:32] 0 0 0
Read Error Count: 0
Write Error Count: 0
Unknown Error Count: 0
|
|